Bag Counter System
| Option 1 : Microcontroller based Bag Counter System | |
| 1. | With Push Button Station to set Parameters |
| 2. | With Hand Held Remote |
| 3. | With Reset Button, RS485 to connect to PC |
| 4. | With Buffor memory to store last 50 Loading data |
| 5. | With 2 inch 4 Digit Display to show the Actual Count + 1 inch 6 digit display to show Target / Total + 2 inch 10 digit Alpha-numeric display to show the truck No. / Bag Grade. |
| Option 2 : Microcontroller based Bag Counter System | |
| 1. | With Push Button Station to set Parameters |
| 2. | With Hand Held Remote |
| 3. | With Reset Button, RS485 to connect to PC |
| 4. | With Buffor memory to store last 50 Loading data |
| 5. | With 2 inch 4 Digit Display to show the Actual Count +1 inch 6 digit display to show Target/ Total. |


